Daily volume
Not an ecosystem total: only protocols whose volume DefiLlama reports on the free plan are summed.$608.35M
2026-10-23, summed over 3 reporting protocols
Daily volume and fees from DefiLlama. Perpetuals volume needs a paid plan, so perps show fees only. Activity is context: it never changes a rating.
30 days of DefiLlama history · 2 Celebtir snapshots. Missing days remain gaps.
Unit: US dollars per day. A missing day is a gap, not a zero.
30 daily observations. Days without an observation are left as gaps, never filled in.
| Date | Volume |
|---|---|
| 2026-09-24 | $133.76M |
| 2026-09-25 | $1.11B |
| 2026-09-26 | $943.37M |
| 2026-09-27 | $739.92M |
| 2026-09-28 | $957.09M |
| 2026-09-29 | $999.9M |
| 2026-09-30 | $955.89M |
| 2026-10-01 | $957.32M |
| 2026-10-02 | $1.01B |
| 2026-10-03 | $658.94M |
| 2026-10-04 | $732.84M |
| 2026-10-05 | $778.69M |
| 2026-10-06 | $775.91M |
| 2026-10-07 | $812.37M |
| 2026-10-08 | $948.44M |
| 2026-10-09 | $759.33M |
| 2026-10-10 | $460.32M |
| 2026-10-11 | $411.22M |
| 2026-10-12 | $845.41M |
| 2026-10-13 | $908.55M |
| 2026-10-14 | $711.25M |
| 2026-10-15 | $1.14B |
| 2026-10-16 | $1.01B |
| 2026-10-17 | $436.31M |
| 2026-10-18 | $748.82M |
| 2026-10-19 | $548.59M |
| 2026-10-20 | $898.23M |
| 2026-10-21 | $728.14M |
| 2026-10-22 | $645.03M |
| 2026-10-23 | $608.35M |
| Date | Fees |
|---|---|
| 2026-09-24 | $4.81M |
| 2026-09-25 | $6.07M |
| 2026-09-26 | $7.54M |
| 2026-09-27 | $7.15M |
| 2026-09-28 | $8.37M |
| 2026-09-29 | $5.78M |
| 2026-09-30 | $6.62M |
| 2026-10-01 | $6.86M |
| 2026-10-02 | $7.65M |
| 2026-10-03 | $5.13M |
| 2026-10-04 | $6.98M |
| 2026-10-05 | $6.8M |
| 2026-10-06 | $6.55M |
| 2026-10-07 | $5.89M |
| 2026-10-08 | $6.12M |
| 2026-10-09 | $5.78M |
| 2026-10-10 | $4.88M |
| 2026-10-11 | $4.46M |
| 2026-10-12 | $5.68M |
| 2026-10-13 | $5.11M |
| 2026-10-14 | $4.7M |
| 2026-10-15 | $5.52M |
| 2026-10-16 | $4.99M |
| 2026-10-17 | $3.87M |
| 2026-10-18 | $4.2M |
| 2026-10-19 | $4.7M |
| 2026-10-20 | $5.11M |
| 2026-10-21 | $5.14M |
| 2026-10-22 | $4.99M |
| 2026-10-23 | $4.3M |
The same completed day as each KPI, change of the 7-day total against the preceding week, and the daily line.
| Protocol | 24h volume · vs 7d earlier | 24h fees · vs 7d earlier |
|---|---|---|
| Binance Staked SOL | Not applicable | $152.73K+15.1% |
| Drift Staked SOL | Not applicable | $41.86K+14.1% |
| Forward Industries SOL | Not applicable | $40.43K+35.7% |
| GMX Solana | no volume metric for this category; fees only | $82.36K−24.2% |
| Hyperbeat LST | Not applicable | DefiLlama has no listing for this protocol |
| Jito | Not applicable | $145.75K+13.9% |
| Jupiter Lend | no volume metric for this category; fees only | $136.08K−10.9% |
| Jupiter Perps | no volume metric for this category; fees only | $123.95K−44.6% |
| Jupiter Staked SOL | Not applicable | $74.41K+15.0% |
| Kamino Lend | no volume metric for this category; fees only | $143.72K−5.8% |
| Kinetiq kHYPE | Not applicable | DefiLlama has no listing for this protocol |
| Morpho Blue | DefiLlama has no listing for this protocol | DefiLlama has no listing for this protocol |
| Orca | $199.81M−12.9% | $196.37K−11.6% |
| PumpSwap | $266.43M−20.6% | $2.92M−7.2% |
| Raydium | $142.11M−9.9% | $245.96K−16.3% |
| stHYPE | Not applicable | DefiLlama has no listing for this protocol |