Six independent factors
Risk Analysis
Explore the control assumptions, administrative privileges, and dependencies of assessed protocols.
Native HyperEVM assessment is Unassessed here; Solana ratings and Stages are not transferred. Inspect 4 protocols through their contract authorities.
Six-factor risk landscape
Counts per assessed Solana protocol · Low / Medium / High / Unknown / N/A
Category
Highlight
| Kamino Lend | Stage 0 | ||||||
|---|---|---|---|---|---|---|---|
| Raydium | Stage 0 | ||||||
| Jito | Stage 0 | ||||||
| Binance Staked SOL | Unrated | ||||||
| Jupiter Lend | Stage 0 | ||||||
| Jupiter Perps | Stage 0 | ||||||
| Jupiter Staked SOL | Stage 0 | ||||||
| PumpSwap | Stage 0 | ||||||
| Orca | Stage 0 | ||||||
| Forward Industries SOL | Unrated | ||||||
| Drift Staked SOL | Stage 0 | ||||||
| GMX Solana | Stage 0 |
Select any rating to open what was observed, the methodology criterion and the accounts it was read from.